The Original Soap Dish® - soapmaking supplies, soap making supplies, lotion making supplies, goat milk powder, goat's milk, phenonip, panthenol, buttermilk powder, whole milk powder, honey powder, soapmaking oils, shea butter, avocado butter, mango butter, cocoa butter, aloe vera oil, coconut oil, palm oil, castor oil, sunflower oil, tallow, cosmetic emu oil, apricot kernel, avocado, hazelnut, jojoba, palm kernel flakes, rice bran, sweet almond, walnut, grapeseed, vanilla powder, msm powder, citric acid, titanium dioxide, stearic acid, emulsifying was, behentrimonium methosulfate, beeswax, glycerin, t-50 tocopherols, hydrolyzed silk protein, hydrolyzed wheat protein, guar conditioner, emollient ester, lotion making kit, hair conditioner making kit, hair care ingredinets, cosmetic clays, botanicals, packaging, fragrance oils, heat sealable tea bags, bottles, double wall jars, lotion bottles, lip balm tubes, malibu tubes

 

 

HACKER SAFE certified sites prevent over 99.9% of hacker crime.       

Fatty Acid Composition and Properties of Oils Chart

The numeric values in this chart are commonly known, but are not always consistent. The values assigned by The Original Soap Dish® are given as an estimate, and are meant to be a comparitive aid when formulating soap. No guarantees of results are expressed or implied.

Iodine Values: Under 50 - Low /51 to 100 - Medium / 101 to 125 - Medium High / Over 125 - High

SAP Value Lauric Myristic Linoleic Oleic Palmitic Ricinoleic Stearic Iodine
Properties NaOH/KOH Hard Bar
Cleansing
Fluffy Lather
Hard Bar
Cleansing
Fluffy Lather
Conditioning Conditioning Hard Bar
Stable Lather
Conditioning Fluffy Lather Stable Lather Softens Soap Hard Bar
Stable Lather
The lower the number, generally the harder and less conditioning
Almond,Sweet .137/.194     20-30% 62-86% 4-9%   0.5-3% 95-109
Aloe Vera .135/.190     16-24% 52-70% 1-6%   1-5% 105-120
Apricot Kernel .135/.190     22-33% 56-70% 3-8%   0.5-3% 95-110
Avocado .133/.188     5-15% 45-75% 15-25%   1.5% 75-95
Babassu .178/.251 40-55% 14-20% 2-4% 10-18% 6-11%   2-6% 14-20
Baobab .143/.202     18-35% 20-40% 18-36%   2-8% 55-95
Black Cumin .129/.193     50-64% 18-28% 9-16%   1.5-5% 110-125
Blackcurrant .134/.188     40-58% 8-16% 6-14%   1-4% 145-188
Borage .134/.189     34-43% 14-20% 9-11%   3-5% 130-140
Brazil Nut .136/.192     31-46% 30-45% 12-17%   6-15% 70-130
Camelina .134/.188     13-19% 10-24% 4-7%   1-3.5% 127-160
Camellia .136/.191     5-10% 70-85% 6-11%   1.5-3% 75-95
Canola .137/.192     16-24% 52-70% 1-6%   0.5-2% 105-120
Castor .128/.180     5-7% 3-7% 1-2% 80-91% <1.5% 82-90
Cherry Kernel .135/.190     40-50% 23-39% 5-10%   1-3% 90-115
Cottonseed .137/.194     45-60% 13-25% 17-28%   1-4% 105-115
Cocoa Butter .136/.191     2-7% 29-41% 25-35%   28-38% 30-45
Coconut .178/.251 44-52% 15-25% 1-3% 6-10% 7-12%   1-3% 8-11
Corn .135/.190     45-56% 28-37% 12-14%   2-3% 103-130
Cranberry Seed 135-190     30-35% 22-26% 3-6%   0.5-2% 140-180
Emu .135/.192     14% 50% 21%   9% 75
Evening Primrose .133/.188     70-75% 5-101% 5-10%   1-2% 140-160
Flax/Linseed .137/.192     13-19% 17-26% 6-8%   4-74% 170-200
Grapeseed .133/.187     60-75% 12-25% 6-9%   3-6% 130-145
Hazelnut .138/.193     7-15% 68-85% 4-8%   1.5-4% 85-100
Hempseed .137/.193     50-65% 12-20% 4-9%   2-5% 150-170
Illipe Butter .132/.185     <1.5% 32-38% 15-19%   42-48% 30-35
Jojoba .068/.096     1-5% 5-25% <4%   <1% 80-90
Kiwi Seed .132/.207     12.22% 10-16% 2-7%   2-7% 170-205
Kokum Butter .135/.190     0-4% 30-42% 2-6%   50-62% 30-50
Kukui Nut .137/.192     35-50% 10-35% 4-10%   2-8% 130-165
Lard .139/.195     6% 46% 28%   13% 43
Macadamia Nut .138/.195     1-3% 54-60% 7-10%   2-6% 73-79
Mango Butter .135/.190     3-7% 38-50% 11-17%   30-45% 40-55
Marula Oil .135/.190     4-7% 70-78% 9-12%   5-8% 70-80
Mowrah Butter .138/.194     12-18% 29-42% 20-27%   14-30% 53-70
Neem .142/.200     8-20% 40-60% 14-19%   14-21% 65-85
Olive .135/.190     6-14% 63-83% 7-17%   3-5% 79-95
Palm .144/.203     3-13% 35-45% 40-50%   4-7% 48-58
Palm Kernel .169/.238 47-51% 15-20% 1-3% 5-10% 6.5-11%   1.5-3% 14-24
Passion Fruit .134/.188     55-80% 10-22% 5-15%   <5% 125-140
Peach Kernel .136/.191     17-30% 55-70% 4-7%   1.5-3% 95-115
Peanut .139/.190     27-34% 44-53% 9-11%   2-3% 82-99
Pecan .130/.193     37-45% 45.55% 6-8%   2-3% 108-118
Perilla .135/.190     12-20% 11-18% 4-8%   1-3% 185-208
Pistachio .137/.192     18-31% 56-70% 0-6%   0.5-2% 84-96
Poppyseed 138/.194     62-77% 12-22% 8-12%   1-3% 130-144
Pumpkin Seed .132/.186     36-64% 18-47% 7-15%   3-13% 115-140
Rice Bran .131/.185     25-40% 35-50% 16-25%   0.5-3.5% 88-105
Rosehip Seed .134/.188     42-49% 13-16% 2.5-5%   1-3% 180-195
Safflower .135/.190     50-74% 20-40% 5-8%   2.5-7% 120-135
Sal Butter .132/.185     0-4% 37-43% 4-7%   41-47% 35-43
Sesame .138/.193     30-55% 40-50% 6-15%   3-6% 103-116
Shea Butter .131/.185     4-10% 40-50% 3-8%   35-45% 45-65
Shea Oil .129/.182     7-15% 68-78% 4-7%   6-14% 75-90
Soybean .135/.190     48-57% 19-28% 10-14%   3-5% 125-145
Stearic Acid .146/.206         40-53%   47-60% <3
Sunflower .136/.191     40-74% 15-40% 5-8%   2.5-7% 120-145
Sunflower, High Oleic .136/.191     7-20% 70-85% 2-6%   2.5-7% 80-100
Tallow .140/.197   3-6% 2-3% 37-43% 24-32%   20-25% 42-45
Walnut .138/.193     45-60% 35-35% 5-8%   2-6% 120-140
Wheat Germ .134/.187     30-57% 12-39% 11-16%   1-6% 115-140

 

 

The Original Soap Dish® | PO Box 263, South Whitley, IN 46787-0263
Phone 260-723-4039 | Fax 260-723-4059
Contact us| Site Map | Home | Forum | Newsletter | Articles | View Cart

Specials | Books & CDs | Botanicals & Clays | Bottles, Jars & Tubes | Caustics | Creative Packaging | Equipment
Fragrance Oils | Gifts & Gift Certificates | Haircare Ingredients | Honey Powder & Dry Additives | Kolourscope Dyes | Lotionmaking Supplies
Milk & Yogurt Powders | Oils & Butters | Preservatives & Antioxidants | Formulary | Shipping & Ordering Policies | UPS Transit Map


The Original Soap Dish® Copyright © 2002